Size Guide

Overcoat

EU EN Chest (cm) Waist (cm) Hips (cm)
XXS 36 72-75 60-62 81-84
XS 38 76-79 63-65 85-88
S 40 80-83 66-68 89-92
M 42 84-87 69-71 93-96
THE 44 88-91 72-75 97-99
XL 46 92-95 76-79 100-102
XXL 48 96-99 80-82 103-105
3XL 50 100-103 83-86 106-107
3XL 52 104-107 87-90 108-111
3XL 54 108-111 91-94

112-115

Overcoat

EU EN Chest (cm) Waist (cm)
XS 44 87-92 69
S 46 93-98 75
M 48 99-104 81
THE 50 105-110 87
XL 52 111-116 93
XXL 54 117-122 99
3XL 56 123-128 105
3XL 58 129-134 111

Jeans

EU EN Jeans Waist (cm)
XXS 40 26 66
XS 42 28 71
S 44 30 76
M 46 32 81.5
M 48 34 86.5
THE 50 36 91
XL 52 38 96
XXL 54 40 101
3XL 56 42 106
3XL 58 44 109